壓縮機型號 | 壓力 | 流量FAD* | 電機功率 | 噪音* | 重量現場行 | 重量全能型 | 出口尺寸 | |||||||||
bar(e)
|
psig
|
min
|
max
|
min
|
max
|
min
|
max
|
kW
|
hp
|
dB(A)
|
kg
|
lbs
|
kg
|
lbs
|
||
GA 37 VSD
|
4 | 58 | 26 | 124 | 1.54 | 7.41 | 54 | 262 | 37 | 50 | 66/67 | 1142 | 2518 | 1227 | 1227 | G1 1/2" F |
7 | 102 | 25 | 123 | 1.49 | 7.37 | 53 | 260 | 37 | 50 | 66/67 | 1142 | 2518 | 1227 | 1227 | G1 1/2" F | |
10 | 145 | 24 | 106 | 1.44 | 6.34 | 51 | 224 | 37 | 50 | 66/67 | 1142 | 2518 | 1227 | 1227 | G1 1/2" F | |
13 | 189 | 23 | 86 | 1.38 | 5.13 | 49 | 181 | 37 | 50 | 66/67 | 1142 | 2518 | 1227 | 1227 | G1 1/2" F | |
GA 45 VSD
|
4 | 58 | 27 | 146 | 1.61 | 8.75 | 57 | 309 | 45 | 60 | 69/72 | 1200 | 2646 | 1290 | 1290 | G1 1/2" F |
7 | 102 | 26 | 145 | 1.55 | 8.69 | 55 | 307 | 45 | 60 | 69/72 | 1200 | 2646 | 1290 | 1290 | G1 1/2" F | |
10 | 145 | 25 | 126 | 1.49 | 7.58 | 53 | 268 | 45 | 60 | 69/72 | 1200 | 2646 | 1290 | 1290 | G1 1/2" F | |
13 | 189 | 24 | 100 | 1.43 | 6.01 | 51 | 212 | 45 | 60 | 69/72 | 1200 | 2646 | 1290 | 1290 | G1 1/2" F | |
GA55 VSD | 4 | 58 | 26 | 175 | 1.56 | 10.51 | 55 | 371 | 55 | 75 | 69/72 | 1480 | 3263 | 1580 | 1580 | G1 1/2" F |
7 | 102 | 26 | 175 | 1.56 | 10.51 | 55 | 371 | 55 | 75 | 69/72 | 1480 | 3263 | 1580 | 1580 | G1 1/2" F | |
10 | 145 | 25 | 155 | 1.52 | 9.29 | 54 | 328 | 55 | 75 | 69/72 | 1480 | 3263 | 1580 | 1580 | G1 1/2" F | |
13 | 189 | 37 | 129 | 2.22 | 7.72 | 78 | 273 | 55 | 75 | 69/72 | 1480 | 3263 | 1580 | 1580 | G1 1/2" F | |
GA75 VSD | 4 | 58 | 37 | 246 | 2.23 | 14.74 | 79 | 521 | 75 | 100 | 69/70 | 1632 | 3598 | 1752 | 1752 | G1 1/2" F |
7 | 102 | 37 | 246 | 2.21 | 14.75 | 78 | 521 | 75 | 100 | 69/70 | 1632 | 3598 | 1752 | 1752 | G1 1/2" F | |
10 | 145 | 47 | 216 | 2.84 | 12.95 | 100 | 457 | 75 | 100 | 69/70 | 1632 | 3598 | 1752 | 1752 | G1 1/2" F | |
13 | 189 | 57 | 179 | 3.44 | 10.75 | 122 | 380 | 75 | 100 | 69/70 | 1632 | 3598 | 1752 | 1752 | G1 1/2" F | |
GA90 VSD | 4 | 58 | 37 | 290 | 2.2 | 17.41 | 78 | 615 | 90 | 125 | 73/74 | 1632 | 3598 | 1752 | 1752 | G1 1/2" F |
7 | 102 | 39 | 289 | 2.34 | 17.34 | 83 | 612 | 90 | 125 | 73/74 | 1632 | 3598 | 1752 | 1752 | G1 1/2" F | |
10 | 145 | 48 | 254 | 2.87 | 15.26 | 101 | 539 | 90 | 125 | 73/74 | 1632 | 3598 | 1752 | 1752 | G1 1/2" F | |
13 | 189 | 59 | 212 | 3.53 | 12.71 | 125 | 449 | 90 | 125 | 73/74 | 1632 | 3598 | 1752 | 1752 | G1 1/2" F |
阿特拉斯GA37-90 VSD空壓機流程圖