機型
|
氮氣純度
|
外形尺寸(長×寬×高)
|
重量
|
||||||||
95%
|
96%
|
97%
|
98%
|
99%
|
99.5%
|
mm
|
in
|
kg | lbs | ||
NGM 1+ |
FND Nm³/h
|
24.5 | 19.8 | 16.6 | 12.6 | 8.6 | 6.1 | 820x772x2090 | 32.3×30.4×82.3 | 259 | 571 |
FND scfm
|
14.4 | 11.7 | 9.7 | 7.4 | 5.1 | 3.6 | |||||
空氮比
|
2.30 | 2.56 | 2.91 | 3.33 | 4.47 | 5.90 | |||||
NGM 2+ | FND Nm³/h | 49.3 | 39.6 | 33.5 | 24.8 | 17.3 | 12.2 | 820×772x2090 | 32.3×30.4×82.3 | 268 | 591 |
FND scfm | 29.0 | 23.3 | 19.7 | 14.6 | 10.2 | 7.2 | |||||
空氮比 | 2.30 | 2.56 | 2.91 | 3.33 | 4.47 | 5.90 | |||||
NGM 3+ | FND Nm³/h | 73.8 | 59.4 | 50.0 | 37.4 | 25.9 | 18.7 | 820×772x2090 | 32.3x30.4×82.3 | 285 | 628 |
FND scfm | 43.4 | 35.0 | 29.5 | 22.0 | 15.3 | 11.0 | |||||
空氮比 | 2.30 | 2.56 | 2.91 | 3.33 | 4.47 | 5.90 | |||||
NGM 4+ | FND Nm³/h | 98.6 | 79.2 | 67.0 | 49.7 | 34.6 | 24.8 | 820×1470x2090 | 32.3×57.9x82.3 | 445 | 981 |
FND scfm | 58.1 | 46.6 | 39.4 | 29.2 | 20.3 | 14.6 | |||||
空氮比 | 2.30 | 2.56 | 2.91 | 3.33 | 4.47 | 5.90 | |||||
NGM 5+ | FND Nm³/h | 147.6 | 118.4 | 100.4 | 74.9 | 51.8 | 37.1 | 820×1470x2090 | 32.3×57.9x82.3 | 497 | 1096 |
FND scfm | 86.9 | 69.7 | 59.1 | 44.1 | 30.5 | 21.8 | |||||
空氮比 | 2.30 | 2.56 | 2.91 | 3.33 | 4.47 | 5.90 | |||||
NGM 6+ | FND Nm³/h | 196.9 | 158.0 | 133.9 | 99.7 | 68.8 | 49.3 | 820×1470x2090 | 32.3×57.9x82.3 | 535 | 1179 |
FND scfm | 115.9 | 93.0 | 78.8 | 58.7 | 40.5 | 29.0 | |||||
空氮比 | 2.30 | 2.56 | 2.91 | 3.33 | 4.47 | 5.90 | |||||
NGM 7+
|
FND Nm³/h | 246.2 | 197.6 | 167.0 | 124.6 | 86.0 | 61.9 | 820×1470x2090 | 32.3×57.9×82.3 | 571 | 1259 |
FND scfm | 144.9 | 116.3 | 98.3 | 73.3 | 50.6 | 36.4 | |||||
空氮比 | 2.30 | 2.56 | 2.91 | 3.33 | 4.47 | 5.90 |
您還可以查看更多阿特拉斯空壓機參數